| Details of Programme during last three year by the Organization | ||||
| Sr.No | Year | Name of Programme | Grant Received from | Amount Received |
| 1 | 2011-12 | Awareness prog of Zila Jansampark, Dumka | Zila Jansampark, Dumka | 95850.00 |
| 2 | 2011-12 | Women’s Empowerment prog | NABARD, Dumka | 7821.00 |
| 3 | 2011-12 | Awareness prog of Zila Jansampark, Pakur | Zila Jansampark, Pakur | 96450.00 |
| 4 | 2011-12 | Awareness prog of Samaj Kalyan dept | Samaj Kalyan Department, Dumka | 79840.00 |
| 5 | 2011-12 | Awareness prog of Zila Jansampark, Jamtara | Zila Jansampark, Jamtara | 12547.00 |
| 6 | 2011-12 | Training prog of Samaj Kalyan dept | Samaj Kalyan Department, Dumka | 154215.00 |
| 7 | 2011-12 | Payment made for dal bhat yojana kendra | Dal Bhat Yojna Kendra | 162458.00 |
| 8 | 2012-13 | Expenses for Prog of Prd Pakur | PRD, Pakur | 563915.00 |
| 9 | 2012-13 | Expenses for Prog of Drda Dumka | DRDA, Dumka | 54000.00 |
| 10 | 2012-13 | Expenses for Prog of Prd Godda | PRD, Godda | 28000.00 |
| 11 | 2012-13 | Expenses for Prog of Samaj Kalyan Jamtara | Samaj Kalyan Department, Jamtara | 35000.00 |
| 12 | 2012-13 | Expenses for Prog of Gvk Jamsedpur | GVK, Jamshedpur | 6000.00 |
| 13 | 2012-13 | Expenses for Prog of Ssa Dumka | SSA, Dumka | 120000.00 |
| 14 | 2012-13 | Expenses for Prog of Prd Dumka | PRD, Dumka | 16000.00 |
| 15 | 2012-13 | Expenses for Prog of Gvk Jamsedpur | GVK, Jamshedpur | 4000.00 |
| 16 | 2012-13 | Expenses for Prog of Prd Dumka | PRD, Dumka | 40000.00 |
| 17 | 2012-13 | Expenses for Prog of Prd Deogarh | PRD, Deogarh | 52000.00 |
| 18 | 2012-13 | Expenses for Prog of Zila Jansampark , Jamtara | Zila Jansampark, Jamtara | 71850.00 |
| 19 | 2013-14 | IPRD Pakur (Awareness Prog. On Govt. Scheme) | IPRD, Pakur | 348000.00 |
| 20 | 2013-14 | IPRD Dumka (Awareness Prog. On Govt. Scheme) | IPRD, Dumka | 56000.00 |
| 21 | 2013-14 | IPRD Jamtara (Awareness Prog. On Govt. Scheme) | IPRD, Jamtara | 100000.00 |
| 22 | 2013-14 | Exp for programme of SSA, Dumka (Nukkar Natak on Right to Education) | SSA, Dumka | 27000.00 |
| 23 | 2013-14 | Exp for programme of Health Dept, Dumka (Pariwar Niyojan) | Health Department, Dumka | 90000.00 |
| 24 | 2013-14 | Exp for programme of Health Dept. of Dumka (CS) | Health Department, Dumka (CS) | 30000.00 |
| 25 | 2013-14 | Exp for programme of NEAC BIRVA, Ranchi (Environment programme) | NEAC BIRVA, Ranchi | 10000.00 |



